Skip to content
  • Wednesday, June 18, 2025
Comfortable house occupancy

Comfortable house occupancy

Terry L. Kramer

  • News Real estate world
  • residential panoramas
  • elite housing
  • Real Estate
  • apartment
  • property
  • About Us
    • Advertise Here
    • Contact Us
    • Privacy Policy
    • Sitemap
  • Home
  • Tallahassee Timber Lake • Listings & Sales Report August 2022
News Real estate world

Tallahassee Timber Lake • Listings & Sales Report August 2022

08/08/2022 3:09 AM
Terry L. Kramer

Table of Contents

Toggle
  • Timber Lake Home Sizes
  • Recent Home Sales In Timber Lake

[ad_1]

Timber Lake Home Sizes

The average size of the homes sold in Timber Lake typically falls within a very tight range of 1,150 to 1,250 square feet, and this year we’re sitting just under the top-end of this range.

The twelve homes sold in 2022 were measured at an average size of 1,249 square feet.

Recent Home Sales In Timber Lake

The following list shows more than 660 home sales in Timber Lake since 1991. Note that you can reorganize the list by simply clicking the column heading for the data you wish to sort by.

Address Price Price/SQF Closing Date Year Built SQF Sale Type
1483 Grey Fox Run $220,000 $200 2022-07-29 1993 1,098 Resale
1521 Cinnamon Bear Circle $205,000 $167 2022-07-01 1989 1,228 Resale
4150 Laurel Oak Circle $235,000 $202 2022-06-17 1994 1,166 Resale
1468 Grey Fox Run $217,000 $177 2022-06-15 1995 1,223 Resale
1479 Bent Willow Drive $215,000 $175 2022-05-27 1988 1,228 Resale
4120 Red Cedar Ct. $225,000 $185 2022-05-27 1989 1,214 Resale
4236 Red Oak Drive $105,000 $86 2022-05-20 1989 1,228 Resale
4134 White Pine Court $215,000 $187 2022-05-17 1989 1,147 Resale
4112 Red Cedar Court $210,000 $171 2022-03-31 1989 1,228 Resale
4171 Red Oak Drive $240,500 $154 2022-03-11 1994 1,558 Resale
1553 Cinnamon Bear Circle $221,000 $180 2022-03-04 1988 1,228 Resale
1515 E Grey Fox Run $227,400 $157 2022-01-26 1990 1,447 Resale
4208 Red Oak Drive $205,000 $167 2021-11-03 1988 1,228 Resale
4082 Cottage Wood Trail $185,100 $144 2021-09-17 1987 1,288 Resale
1496 Bent Willow Drive $215,000 $176 2021-09-15 1989 1,224 Resale
4130 White Pine Court $202,500 $165 2021-08-06 1989 1,228 Resale
1547 Sprucewood Trail $190,000 $154 2021-07-30 1990 1,232 Resale
1562 Sprucewood Trail $170,000 $169 2021-07-28 1988 1,007 Resale
4178 Laurel Oak Circle $205,000 $150 2021-07-07 1993 1,364 Resale
1581 Cinnamon Bear Circle $193,500 $145 2021-06-23 1987 1,337 Resale
4232 Red Oak Dr $72,000 $58 2021-06-11 1988 1,228 Resale
1562 Sprucewood Trl $110,100 $109 2021-06-02 1988 1,007 Resale
4126 Cottage Wood Trail $175,000 $144 2021-05-05 1989 1,214 Resale
1495 Grey Fox Rn $190,000 $164 2021-05-03 1995 1,160 Resale
1504 Bent Willow Dr. $180,000 $154 2021-04-23 1989 1,170 Resale
1552 Cinnamon Bear Circle $183,000 $130 2021-04-09 1988 1,408 Resale
1502 Grey Fox Run $175,000 $146 2021-03-30 1996 1,201 Resale
4109 Red Cedar Court $163,400 $162 2021-03-10 1989 1,007 Resale
4244 Red Oak Drive $177,000 $147 2021-03-10 1989 1,203 Resale
4200 Red Oak Drive $185,000 $168 2021-03-05 1993 1,098 Resale
4119 Sugar Bear Drive $135,000 $134 2021-03-01 1988 1,007 Resale
4204 Red Oak $167,000 $136 2021-02-16 1994 1,228 Resale
4127 White Pine Court $171,000 $143 2021-02-11 1989 1,200 Resale
1460 Bent Willow Drive $165,000 $136 2021-01-19 1986 1,214 Resale
1520 Bent Willow Drive $171,000 $146 2021-01-15 1989 1,168 Resale
1463 Grey Fox Run $168,400 $137 2020-11-17 1997 1,228 Resale
4123 White Pine Court $169,000 $138 2020-10-09 1988 1,228 Resale
1459 Grey Fox Run $182,500 $147 2020-10-01 1994 1,240 Resale
4133 Red Cedar Court $146,500 $145 2020-09-08 1989 1,007 Resale
4220 Red Oak $166,500 $148 2020-09-04 1989 1,122 Resale
4122 Cottage Wood Trail $164,000 $125 2020-09-03 1987 1,316 Resale
4173 Laurel Oak Circle $184,500 $150 2020-09-01 1994 1,228 Resale
1464 Bent Willow Drive $173,000 $143 2020-07-31 1990 1,214 Resale
4142 Cottage Wood Trail $170,000 $138 2020-07-24 1990 1,228 Resale
4042 Cottage Wood Trl $140,000 $114 2020-07-17 1988 1,228 Resale
4136 Red Cedar Ct $29,000 $24 2020-06-22 1990 1,228 Resale
4137 Red Cedar Court $171,000 $138 2020-06-19 1987 1,242 Resale
4173 Laurel Oak Circle $132,500 $108 2020-06-19 1994 1,228 Resale
4123 Stag Run Court $171,000 $139 2020-06-12 1993 1,228 Resale
1537 Cinnamon Bear Circle $175,000 $143 2020-05-15 1988 1,228 Resale
4187 Red Oak Drive $169,000 $135 2020-05-08 1994 1,254 Resale
1483 Grey Fox Run $150,000 $137 2020-05-04 1993 1,098 Resale
1487 Grey Fox Run $155,000 $133 2020-04-30 1995 1,166 Resale
4150 Laurel Oak Circle $165,000 $142 2020-04-30 1994 1,166 Resale
4089 Cottage Wood Trail $180,000 $158 2020-03-24 1987 1,140 Resale
4188 Red Oak Drive $164,000 $131 2020-03-20 1993 1,249 Resale
4082 Cottage Wood Trail $75,000 $61 2020-03-10 1987 1,228 Resale
1483 Bent Willow Drive $120,100 $84 2020-02-28 1988 1,437 Resale
1555 Sprucewood Trl $127,000 $126 2020-02-28 1988 1,007 Resale
1537 Cinnamon Bear Circle $112,000 $91 2020-02-17 1988 1,228 Resale
4137 Red Cedar Court $115,000 $93 2020-01-10 1987 1,242 Resale
4252 Red Oak Drive $139,000 $138 2020-01-06 1988 1,007 Resale
4167 Red Oak Drive $152,500 $134 2019-12-20 1994 1,140 Resale
4117 Sugar Bear Drive $100,550 $82 2019-10-18 1990 1,228 Resale
4122 Laurel Oak $160,000 $112 2019-10-17 1988 1,428 Resale
1498 Grey Fox Run $155,000 $136 2019-09-13 1994 1,140 Resale
4192 Red Oak Drive $162,000 $132 2019-09-13 1994 1,228 Resale
4126 Laurel Oak Circle $135,000 $112 2019-07-15 1990 1,203 Resale
4220 Red Oak Dr. $155,000 $138 2019-07-09 1989 1,122 Resale
1488 Bent Willow Drive $151,650 $133 2019-06-06 1989 1,140 Resale
1512 Bent Willow Drive $156,500 $130 2019-05-31 1990 1,200 Resale
4133 Red Cedar Court $129,000 $128 2019-05-17 1989 1,007 Resale
4131 Stag Run Court $160,000 $134 2019-05-16 1990 1,191 Resale
1515 Grey Fox Run $125,000 $99 2019-04-26 1990 1,260 Resale
4147 Cottage Wood Trail $145,000 $121 2019-04-16 1987 1,203 Resale
4119 White Pine Court $127,000 $126 2019-04-15 1989 1,007 Resale
4216 Red Oak Drive $161,000 $130 2019-04-15 1988 1,239 Resale
1572 Cinnamon Bear Circle $155,000 $126 2019-03-29 1989 1,228 Resale
4137 Sugar Bear Drive $120,000 $111 2019-03-01 1988 1,084 Resale
1488 Bent Willow Drive $113,400 $99 2019-02-22 1989 1,140 Resale
4117 Sugar Bear Dr $93,300 $76 2019-02-19 1990 1,228 Resale
1488 Bent Willow Dr $113,400 $99 2019-01-23 1989 1,140 Resale
1521 Cinnamon Bear Circle $123,000 $100 2018-10-08 1989 1,228 Resale
1460 Bent Willow Drive $132,000 $109 2018-10-01 1986 1,214 Resale
4089 Cottagewood Trail $140,000 $123 2018-09-24 1987 1,140 Resale
4106 Cottage Wood Trail $123,000 $113 2018-08-24 1999 1,088 Resale
1472 Bent Willow Drive $165,000 $132 2018-08-24 1990 1,246 Resale
1496 Bent Willow Drive $167,000 $136 2018-07-20 1989 1,224 Resale
1429 Timber Ridge Dr. $150,000 $133 2018-06-01 1994 1,130 Resale
4054 Cottage Wood Trail $125,000 $102 2018-05-25 1987 1,228 Resale
4118 Stag Run Court $189,000 $140 2018-05-17 2018 1,347 New
1528 Bent Willow Dr. $144,000 $117 2018-05-11 1989 1,228 Resale
1475 Grey Fox Run $115,000 $105 2018-04-25 1993 1,098 Resale
4232 Red Oak Dr. $155,000 $126 2018-04-20 1988 1,228 Resale
4109 Red Cedar Court $140,000 $139 2018-04-11 1989 1,007 Resale
4119 Sugar Bear Drive $123,500 $123 2018-03-30 1988 1,007 Resale
1541 Cinnamon Bear Circle $151,000 $125 2018-02-28 1987 1,210 Resale
4111 Stag Run Court $151,000 $120 2018-02-20 1987 1,260 Resale
4178 Laurel Oak Circle $131,345 $96 2018-01-29 1993 1,364 Resale
1524 Bent Willow Drive $146,000 $122 2018-01-12 1991 1,194 Resale
4135 Stag Run Court $133,500 $110 2017-12-29 1989 1,216 Resale
4252 Red Oak Drive $125,000 $124 2017-12-14 1988 1,007 Resale
4200 Red Oak Drive $130,000 $118 2017-12-01 1993 1,098 Resale
1561 Cinnamon Bear Circle $146,900 $116 2017-11-28 1987 1,268 Resale
4130 Sugar Bear Drive $127,500 $104 2017-11-20 1988 1,230 Resale
4125 Laurel Oak Circle $138,000 $112 2017-11-07 1990 1,228 Resale
4216 Red Oak Dr $148,000 $119 2017-10-20 1988 1,239 Resale
4070 Cottage Wood Trl $125,000 $141 2017-10-18 1987 886 Resale
4131 White Pine Court $140,000 $123 2017-08-24 1987 1,140 Resale
4208 Red Oak Dr. $144,000 $117 2017-08-11 1988 1,228 Resale
1565 Cinnamon Bear Circle $144,000 $121 2017-08-02 1988 1,188 Resale
4200 Red Oak Dr $75,000 $68 2017-07-27 1993 1,098 Resale
4133 Sugar Bear Drive $125,000 $122 2017-07-17 1988 1,027 Resale
4046 Cottage Wood Trl $145,000 $119 2017-07-12 1989 1,214 Resale
4130 White Pine Ct $139,000 $113 2017-06-20 1989 1,228 Resale
4166 Laurel Oak Circle $91,500 $80 2017-05-31 1994 1,140 Resale
4125 Laurel Oak Cir $75,000 $61 2017-04-25 1990 1,228 Resale
4058 Cottage Wood Trail $142,000 $125 2017-03-31 1987 1,140 Resale
4130 Cottage Wood Trl $133,150 $112 2017-03-24 1988 1,190 Resale
4046 Cottage Wood Trail $71,000 $58 2017-02-27 1989 1,214 Resale
4095 Cottage Wood Trail $139,900 $115 2017-02-17 1988 1,214 Resale
1547 Spruce Wood Trail $132,000 $107 2017-01-04 1990 1,232 Resale
4119 Sugar Bear Dr. $120,000 $119 2016-11-30 1988 1,007 Resale
1468 Bent Willow Dr. $135,000 $110 2016-10-28 1990 1,228 Resale
1515 Bent Willow Dr $130,000 $106 2016-09-23 1988 1,228 Resale
4121 Sugar Bear Drive $92,500 $81 2016-08-19 1988 1,140 Resale
4095 Cottage Wood Trail $75,000 $62 2016-08-17 1988 1,214 Resale
4121 Red Cedar Court $135,000 $111 2016-08-15 1990 1,216 Resale
4054 Cottage Wood Tr $108,750 $89 2016-07-26 1987 1,228 Resale
4095 Cottage Wood Trl $75,000 $62 2016-07-13 1988 1,214 Resale
1459 Grey Fox Run $87,034 $70 2016-04-30 1994 1,240 Resale
1479 Bent Willow Dr $140,000 $114 2016-04-20 1988 1,228 Resale
4142 Laurel Oak Circle $126,000 $100 2016-03-07 1993 1,254 Resale
1568 Sprucewood Trail $129,999 $106 2016-02-19 1987 1,228 Resale
1459 Grey Fox Run $87,100 $70 2016-01-20 1994 1,240 Resale
4244 Red Oak Dr $79,500 $66 2015-12-14 1989 1,203 Resale
1528 Bent Willow Dr. $125,000 $102 2015-11-24 1989 1,228 Resale
1568 Sprucewood Trail $68,000 $54 2015-10-22 1987 1,260 Resale
1549 Cinnamon Bear Cir $88,000 $71 2015-10-20 1988 1,228 Resale
4070 Cottage Wood Trail $88,000 $77 2015-10-15 1987 1,137 Resale
1521 Cinnamon Bear Circle $109,900 $90 2015-10-10 1989 1,228 Resale
4123 White Pine Court $106,500 $87 2015-08-31 1988 1,228 Resale
4098 Cottage Wood Trail $97,350 $79 2015-08-14 1988 1,228 Resale
4187 Red Oak Dr. $130,000 $104 2015-07-24 1994 1,254 Resale
4132 Red Cedar Court $130,000 $106 2015-06-02 1988 1,228 Resale
1484 Bent Willow Drive $117,000 $95 2015-06-02 1989 1,228 Resale
4183 Red Oak Dr $103,500 $83 2015-05-15 1994 1,253 Resale
1450 Grey Fox Run $116,500 $93 2015-04-30 1994 1,240 Resale
1511 Grey Fox Run $81,500 $66 2015-04-28 1994 1,228 Resale
4177 Laurel Oak Circle $124,900 $98 2015-04-10 1991 1,280 Resale
4127 White Pine Court $118,500 $99 2015-03-02 1989 1,200 Resale
1528 Cinnamon Bear Cir $122,000 $99 2015-02-24 1988 1,228 Resale
1452 Grey Fox Run $110,000 $71 2014-12-30 1994 1,560 Resale
4178 Laurel Oak Cir $110,000 $81 2014-08-21 1993 1,364 Resale
1533 Cinnamon Bear Cir $119,500 $97 2014-08-01 1989 1,228 Resale
1464 Bent Willow Dr $105,000 $86 2014-07-25 1990 1,214 Resale
1562 Sprucewood Trl $94,000 $93 2014-07-18 1988 1,007 Resale
4125 Sugar Bear Dr $80,000 $64 2014-07-15 1989 1,248 Resale
1565 Cinnamon Bear Cir $115,000 $101 2014-07-02 1988 1,144 Resale
1467 Grey Fox Run $110,000 $86 2014-06-19 1996 1,272 Resale
— $105,000 $86 2014-05-12 1990 1,214 Resale
1487 Grey Fox Run $115,000 $99 2014-03-21 1995 1,166 Resale
4122 White Pine Ct $64,600 $53 2014-03-07 1990 1,228 Resale
4134 White Pine Ct $94,900 $83 2014-02-03 1989 1,147 Resale
4167 Red Oak Dr $91,500 $80 2013-11-01 1994 1,140 Resale
1556 Cinnamon Bear Cir $94,000 $92 2013-10-15 1989 1,023 Resale
4178 Laurel Oak Cir $105,800 $78 2013-10-03 1993 1,364 Resale
4228 Red Oak Dr $123,000 $100 2013-08-16 1989 1,228 Resale
4133 Red Cedar Ct $89,500 $89 2013-05-16 1989 1,007 Resale
4033 Cottage Wood Trl $97,500 $79 2013-04-26 1989 1,228 Resale
1525 Cinnamon Bear Cir $62,000 $51 2013-04-22 1987 1,214 Resale
4122 Sugar Bear Dr $113,500 $92 2013-04-15 1990 1,228 Resale
1495 Grey Fox Run $117,500 $101 2013-04-12 1995 1,160 Resale
1547 Sprucewood Trl $86,900 $71 2013-03-28 1990 1,232 Resale
4121 Sugar Bear Dr $95,000 $83 2013-02-21 1988 1,140 Resale
4142 White Pine Ct $41,500 $34 2013-02-11 1989 1,214 Resale
1462 Grey Fox Run $89,700 $72 2013-02-11 1993 1,254 Resale
1510 Grey Fox Run $106,000 $86 2012-11-28 1994 1,228 Resale
4123 Stag Run Ct $124,000 $101 2012-10-01 1993 1,228 Resale
4106 Cottage Wood Trl $93,700 $93 2012-10-01 1999 1,008 Resale
4165 Laurel Oak Cir $75,000 $59 2012-09-27 1994 1,264 Resale
1541 Cinnamon Bear Cir $77,000 $64 2012-09-21 1987 1,210 Resale
4177 Laurel Oak Cir $63,000 $49 2012-08-31 1991 1,280 Resale
1495 Grey Fox Run $63,000 $54 2012-08-30 1995 1,160 Resale
4118 Cottage Wood Trl $90,000 $78 2012-07-27 1987 1,148 Resale
4066 Cottage Wood Trl $120,000 $108 2012-07-18 1987 1,106 Resale
4126 Cottage Wood Trl $110,000 $91 2012-05-29 1989 1,214 Resale
4123 Stag Run Ct $50,000 $41 2012-05-08 1993 1,228 Resale
4078 Cottage Wood Trl $99,500 $99 2012-03-20 1987 1,007 Resale
4216 Red Oak Dr $75,000 $61 2012-01-15 1988 1,239 Resale
1528 Bent Willow Dr $100,000 $82 2012-01-05 1989 1,224 Resale
4130 Sugar Bear Dr $108,700 $88 2011-11-16 1988 1,231 Resale
4135 White Pine Ct $116,000 $97 2011-08-10 1990 1,192 Resale
1499 Grey Fox Run $93,500 $75 2011-06-09 1995 1,240 Resale
4228 Red Oak Dr $125,000 $102 2011-05-13 1989 1,228 Resale
1479 Bent Willow Dr $92,000 $75 2011-04-01 1988 1,228 Resale
4122 Laurel Oak Cir $119,000 $83 2010-10-05 1988 1,428 Resale
4232 Red Oak Dr $132,500 $108 2010-09-17 1988 1,228 Resale
4106 Cottage Wood Trl $105,000 $88 2010-09-02 1999 1,188 Resale
4116 Red Cedar Ct $125,000 $102 2010-08-02 1990 1,228 Resale
4078 Cottage Wood Trl $104,700 $104 2010-06-30 1987 1,007 Resale
4162 Laurel Oak Cir $123,500 $93 2010-06-30 1994 1,322 Resale
4138 Laurel Oak Cir $133,500 $106 2010-06-04 1993 1,254 Resale
4130 Laurel Oak Cir $128,000 $104 2010-05-27 1990 1,228 Resale
1496 Bent Willow Dr $136,000 $111 2010-03-16 1989 1,224 Resale
1565 Spruce Wood Trl $131,000 $107 2010-01-26 1988 1,228 Resale
1511 Bent Willow Dr $84,900 $69 2009-12-14 1993 1,232 Resale
4133 Sugar Bear Dr $125,000 $122 2009-12-11 1988 1,027 Resale
4109 Red Cedar Ct $136,000 $131 2009-11-30 1989 1,038 Resale
1470 Grey Fox Run $108,000 $107 2009-08-27 1994 1,007 Resale
4130 Cottage Wood Trl $125,000 $103 2009-08-24 1988 1,214 Resale
4125 Red Cedar Ct $142,500 $117 2009-07-29 1990 1,216 Resale
4204 Red Oak Dr $137,000 $112 2009-06-25 1994 1,228 Resale
4111 Stag Run Ct $134,000 $106 2009-06-18 1987 1,260 Resale
1529 Cinnamon Bear Cir $136,300 $111 2009-06-05 1988 1,228 Resale
4066 Cottage Wood Trl $134,000 $121 2009-05-29 1987 1,106 Resale
1573 Cinnamon Bear Cir $38,200 $31 2009-05-21 1988 1,228 Resale
4139 White Pine Ct $140,000 $114 2009-03-31 1989 1,228 Resale
4252 Red Oak Dr $89,000 $88 2009-03-24 1988 1,007 Resale
1529 Cinnamon Bear Cir $87,000 $71 2009-02-03 1988 1,228 Resale
4042 Cottage Wood Trl $155,000 $126 2008-09-09 1988 1,228 Resale
4154 Laurel Oak Cir $145,000 $122 2008-09-09 1995 1,184 Resale
4130 White Pine Ct $154,000 $125 2008-07-29 1989 1,228 Resale
1549 Cinnamon Bear Cir $155,500 $127 2008-07-23 1988 1,228 Resale
1433 Timber Ridge Dr $159,900 $130 2008-04-15 1994 1,234 Resale
4113 Sugar Bear Dr $153,000 $125 2008-04-11 1988 1,228 Resale
4200 Red Oak Dr $154,000 $140 2008-04-04 1993 1,098 Resale
1482 Grey Fox Run $143,100 $117 2008-02-14 1996 1,228 Resale
4132 Red Cedar Ct $160,000 $130 2007-09-28 1988 1,228 Resale
1496 Bent Willow Dr $157,500 $129 2007-08-29 1989 1,224 Resale
4142 Cottage Wood Trl $166,000 $136 2007-08-17 1990 1,224 Resale
4240 Red Oak Dr $145,000 $144 2007-08-10 1989 1,008 Resale
4041 Cottage Wood Trl $152,000 $132 2007-07-27 1988 1,155 Resale
1463 Grey Fox Run $162,900 $133 2007-07-20 1997 1,228 Resale
1492 Bent Willow Dr $150,000 $119 2007-06-29 1994 1,264 Resale
1560 Cinnamon Bear Cir $144,200 $122 2007-06-26 1991 1,182 Resale
4058 Cottage Wood Trl $159,900 $140 2007-06-15 1987 1,140 Resale
4192 Red Oak Dr $155,000 $128 2007-06-15 1994 1,208 Resale
1468 Bent Willow Dr $154,000 $122 2007-06-01 1990 1,260 Resale
4070 Cottage Wood Trl $140,000 $158 2007-05-21 1987 886 Resale
1558 Spruce Wood Trl $165,000 $127 2007-03-16 1987 1,297 Resale
4125 Laurel Oak Cir $164,900 $134 2007-03-09 1990 1,228 Resale
1502 Grey Fox Run $159,900 $133 2007-03-02 1996 1,201 Resale
4130 White Pine Ct $154,200 $126 2007-03-01 1989 1,228 Resale
4204 Red Oak Dr $146,700 $119 2007-02-26 1994 1,228 Resale
4220 Red Oak Dr $156,000 $139 2007-02-23 1989 1,122 Resale
4127 White Pine Ct $145,000 $121 2007-01-19 1989 1,194 Resale
4123 White Pine Ct $162,000 $133 2006-12-19 1988 1,215 Resale
4041 Cottage Wood Trl $77,100 $67 2006-12-19 1988 1,155 Resale
4054 Cottage Wood Trl $175,000 $143 2006-12-13 1987 1,228 Resale
4138 White Pine Ct $162,000 $140 2006-12-11 1989 1,154 Resale
1541 Cinnamon Bear Cir $155,000 $129 2006-11-30 1987 1,202 Resale
4177 Laurel Oak Cir $156,000 $122 2006-09-20 1991 1,280 Resale
1568 Spruce Wood Trl $165,000 $131 2006-09-18 1987 1,260 Resale
4170 Laurel Oak Cir $175,500 $134 2006-09-08 1994 1,305 Resale
4125 Sugar Bear Dr $158,000 $127 2006-08-30 1989 1,248 Resale
4208 Red Oak Dr $164,000 $134 2006-08-18 1988 1,228 Resale
1502 Grey Fox Run $138,800 $116 2006-08-15 1996 1,201 Resale
1450 Grey Fox Run $169,900 $138 2006-08-15 1994 1,234 Resale
4179 Red Oak Dr $172,000 $127 2006-08-04 1993 1,354 Resale
4106 Cottage Wood Trl $160,500 $135 2006-07-31 1999 1,188 Resale
— $104,500 $85 2006-07-21 1990 1,228 Resale
1462 Bent Willow Dr $158,500 $130 2006-07-21 1990 1,218 Resale
4167 Red Oak Dr $164,900 $145 2006-07-12 1994 1,140 Resale
4178 Laurel Oak Cir $177,900 $130 2006-07-10 1993 1,364 Resale
4130 Stag Run Ct $167,000 $136 2006-07-07 1988 1,228 Resale
4183 Red Oak Dr $169,900 $136 2006-06-27 1994 1,248 Resale
1462 Grey Fox Run $164,500 $131 2006-06-02 1993 1,255 Resale
1470 Grey Fox Run $134,000 $134 2006-05-26 1994 1,000 Resale
— $162,000 — 2006-05-12 1987 — Resale
1581 Cinnamon Bear Cir $169,000 $130 2006-05-11 1987 1,297 Resale
4136 Sugar Bear Dr $155,200 $124 2006-05-03 1989 1,256 Resale
4135 White Pine Ct $151,000 $127 2006-04-21 1990 1,192 Resale
1463 Grey Fox Run $163,000 $133 2006-04-06 1997 1,228 Resale
4142 Laurel Oak Cir $164,000 $131 2006-04-05 1993 1,254 Resale
4109 Red Cedar Ct $135,000 $130 2006-03-31 1989 1,038 Resale
4187 Red Oak Dr $149,400 $120 2006-03-30 1994 1,248 Resale
1503 Grey Fox Run $154,000 $137 2006-03-27 1994 1,126 Resale
1520 Bent Willow Dr $159,900 $139 2006-03-15 1989 1,154 Resale
1495 Grey Fox Run $153,000 $131 2006-03-09 1995 1,166 Resale
1547 Spruce Wood Trl $158,000 $130 2006-03-03 1990 1,215 Resale
1483 Bent Willow Dr $160,400 $112 2006-01-12 1988 1,437 Resale
4131 White Pine Ct $139,000 $122 2005-12-30 1987 1,140 Resale
1482 Grey Fox Run $150,900 $123 2005-12-29 1996 1,228 Resale
4227 Red Oak Dr $160,000 $130 2005-12-21 1989 1,228 Resale
1512 Bent Willow Dr $156,500 $125 2005-10-31 1990 1,256 Resale
4147 Cottage Wood Trl $159,900 $123 2005-10-26 1987 1,297 Resale
1568 Spruce Wood Trl $148,500 $118 2005-10-14 1987 1,260 Resale
4128 Red Cedar Ct $65,000 $65 2005-10-03 1988 1,007 Resale
1479 Bent Willow Dr $156,000 $127 2005-09-23 1988 1,228 Resale
2387 Ryan Pl $109,000 $106 2005-09-09 — 1,024 Resale
4146 Laurel Oak Cir $142,000 $124 2005-08-31 1993 1,141 Resale
1525 Cinnamon Bear Cir $138,000 $115 2005-08-25 1987 1,202 Resale
4171 Red Oak Dr $54,000 $42 2005-08-25 1994 1,282 Resale
1555 Spruce Wood Trl $139,500 $137 2005-08-22 1988 1,016 Resale
4045 Cottage Wood Trl $153,900 $120 2005-07-29 1987 1,280 Resale
1459 Grey Fox Run $152,500 $124 2005-07-27 1994 1,228 Resale
4212 Red Oak Dr $150,000 $122 2005-07-27 1988 1,228 Resale
4106 Cottage Wood Trl $137,900 $116 2005-07-25 1999 1,188 Resale
4042 Cottage Wood Trl $139,900 $114 2005-07-08 1988 1,228 Resale
4126 Laurel Oak Cir $143,900 $119 2005-06-17 1990 1,214 Resale
4138 White Pine Ct $122,000 $106 2005-05-31 1989 1,154 Resale
4078 Cottage Wood Trl $115,000 $115 2005-04-15 1987 1,000 Resale
4150 Laurel Oak Cir $135,900 $115 2005-04-14 1994 1,180 Resale
4120 Red Cedar Ct $137,500 $111 2005-03-25 1989 1,234 Resale
4146 Cottage Wood Trl $140,000 $114 2005-03-15 1988 1,228 Resale
1484 Bent Willow Dr $135,000 $110 2005-03-02 1989 1,228 Resale
4122 White Pine Ct $137,800 $112 2005-03-01 1990 1,228 Resale
1498 Grey Fox Run $127,500 $112 2005-02-25 1994 1,140 Resale
4066 Cottage Wood Trl $125,000 $114 2005-02-15 1987 1,092 Resale
4110 Cottage Wood Trl $129,000 $108 2004-12-06 1987 1,200 Resale
4220 Red Oak Dr $121,000 $108 2004-11-24 1989 1,122 Resale
— $132,000 $105 2004-11-10 1987 1,254 Resale
4126 White Pine Ct $111,200 $110 2004-10-15 1989 1,008 Resale
1549 Cinnamon Bear Cir $124,600 $101 2004-10-12 1988 1,228 Resale
1512 Bent Willow Dr $129,900 $103 2004-08-19 1990 1,256 Resale
4165 Laurel Oak Cir $125,000 $99 2004-08-18 1994 1,264 Resale
1515 Bent Willow Dr $125,000 $102 2004-08-03 1988 1,228 Resale
4146 Laurel Oak Cir $118,500 $104 2004-07-30 1993 1,141 Resale
4228 Red Oak Dr $125,000 $101 2004-07-26 1989 1,232 Resale
1560 Cinnamon Bear Cir $125,000 $106 2004-06-30 1991 1,182 Resale
1508 Bent Willow Dr $129,400 $106 2004-06-29 1989 1,224 Resale
1450 Grey Fox Run $127,000 $103 2004-06-07 1994 1,234 Resale
4130 Stag Run Ct $112,900 $92 2004-06-02 1988 1,228 Resale
1523 Bent Willow Dr $118,000 $101 2004-05-27 1989 1,168 Resale
4041 Cottage Wood Trl $112,000 $97 2004-05-24 1988 1,155 Resale
1541 Cinnamon Bear Cir $125,000 $104 2004-05-21 1987 1,202 Resale
1499 Grey Fox Run $127,900 $103 2004-05-18 1995 1,240 Resale
1502 Grey Fox Run $128,000 $107 2004-05-10 1996 1,201 Resale
1433 Timber Ridge Dr $125,000 $101 2004-05-10 1994 1,234 Resale
1474 Grey Fox Run $125,000 $107 2004-04-30 1996 1,166 Resale
1556 Cinnamon Bear Cir $98,900 $97 2004-04-27 1989 1,023 Resale
4131 Laurel Oak Cir $125,000 $100 2004-03-31 1988 1,256 Resale
1472 Bent Willow Dr $117,900 $96 2004-03-12 1990 1,228 Resale
4122 Laurel Oak Cir $125,000 $102 2004-03-02 1988 1,228 Resale
4138 White Pine Ct $115,000 $100 2004-01-05 1989 1,154 Resale
1503 Grey Fox Run $115,000 $102 2003-12-22 1994 1,126 Resale
4196 Red Oak Dr $119,900 $95 2003-12-10 1994 1,268 Resale
1506 Grey Fox Run $119,000 $91 2003-11-21 1995 1,308 Resale
4125 Sugar Bear Dr $117,500 $94 2003-09-12 1989 1,248 Resale
4113 Sugar Bear Dr $115,000 $94 2003-08-26 1988 1,228 Resale
1499 Grey Fox Run $121,500 $93 2003-07-22 1995 1,313 Resale
1470 Grey Fox Run $97,000 $97 2003-06-27 1994 1,000 Resale
4165 Laurel Oak Cir $116,000 $93 2003-06-20 1994 1,254 Resale
1508 Bent Willow Dr $110,000 $90 2003-06-17 1989 1,224 Resale
1533 Cinnamon Bear Cir $116,900 $95 2003-06-12 1989 1,232 Resale
4208 Red Oak Dr $114,000 $93 2003-06-10 1988 1,228 Resale
4119 Sugar Bear Dr $93,500 $93 2003-04-30 1988 1,006 Resale
1476 Bent Willow Dr $108,000 $109 2003-03-31 1990 990 Resale
