[ad_1]
Real time cost data is crucial for creating estimates that not only win, but work when it is time to call suppliers and bring materials to the field. And when that is paired with a hyper-local data set, AKA the numbers that matter in your county, you get the power of 1build cost data.
Each week we are updating five materials in five metro areas across the United States — Pittsburgh, Dallas, Denver, Atlanta, and Sacramento. The materials we chose represent some raw materials, as well as common materials across residential and commercial construction.
Location | Framing Lumber | Batt Insulation | Gypsum Board | Structural Concrete | Plywood |
---|---|---|---|---|---|
Allegheny County, PA | $1.64/LF | $0.66/SF | $0.60/SF | $205.69/CY | $1.62/SF |
Location | Framing Lumber | Batt Insulation | Gypsum Board | Structural Concrete | Plywood |
---|---|---|---|---|---|
Dallas County, TX | $0.98/LF | $0.64/SF | $0.50/SF | $198.96/CY |
$1.47/SF |
Location | Framing Lumber | Batt Insulation | Gypsum Board | Structural Concrete | Plywood |
---|---|---|---|---|---|
Denver County, CO | $1.40/LF | $0.64/SF | $0.54/SF | $197.99/CY | $1.54/SF |
Location | Framing Lumber | Batt Insulation | Gypsum Board | Structural Concrete | Plywood |
---|---|---|---|---|---|
Fulton County, GA | $1.26/LF | $0.77/SF | $0.59/SF | $240.36/CY | $2.25/SF |
Location | Framing Lumber | Batt Insulation | Gypsum Board | Structural Concrete | Plywood |
---|---|---|---|---|---|
Sacramento County, CA | $1.52/LF | $0.71/SF | $0.64/SF | $220.32/CY | $2.06/SF |
Interested in learning more about how you can use 1build cost data in your construction estimates? Watch this demo of our estimating software platform.
Material | Cost Data Details |
---|---|
Blanket Insulation | Based on various sizes of batt insulation (ie. R19, R21 etc.) |
Gypsum Board | Based on 5/8″ gypsum/drywall board |
Structural Concrete | Based on various concrete mixes (ie. 2000 PSI – 5000 PSI) |
Wood Board Sheathing | Based on various sizes of 1/2″ CDX Plywood |
Wood Framing | Based on various length 2X4 framing lumber (ie. 2×4 10, 2×4 12, etc.) |
[ad_2]
Source link